Историја на исплатени дивиденди
| Датум | Компанија | Вредност | Валута |
|---|---|---|---|
| 29.09.2026 | Goldman Sachs Group Inc/The | 12.299,00 | USD |
| 28.09.2026 | Meta Platforms Inc | 284,07 | USD |
| 28.09.2026 | BNP Paribas S.A. | 39.738,69 | EUR |
| 25.09.2026 | WOODSIDE ENERGY GROUP LTD | 515,22 | AUD |
| 25.09.2026 | Lockheed Martin Corporation | 412,96 | USD |
| 25.09.2026 | PayPal Holdings Inc | 36,75 | USD |
| 22.09.2026 | UnitedHealth Group Inc | 4.798,92 | USD |
| 21.09.2026 | Cie Financiere Richemont SA | 11.107,33 | CHF |
| 21.09.2026 | Linde PLC | 7.144,00 | USD |
| 21.09.2026 | UNILEVER PLC | 2.938,32 | EUR |
| 17.09.2026 | Home Depot Inc/The | 7.285,67 | USD |
| 16.09.2026 | McDonald’s Corp | 5.303,04 | USD |
| 16.09.2026 | VIATRIS INC | 28,14 | USD |
| 15.09.2026 | Qnity Electronics | 5,09 | USD |
| 15.09.2026 | Corteva Inc. | 23,05 | USD |
| 15.09.2026 | Dupont de Nemours Inc. | 25,62 | USD |
| 14.09.2026 | Alphabet Inc | 695,31 | USD |
| 11.09.2026 | 3M Co | 1.261,26 | USD |
| 11.09.2026 | Amgen Inc | 5.157,93 | USD |
| 11.09.2026 | Dow Inc. | 44,83 | USD |
| 10.09.2026 | Chevron Corp | 5.897,31 | USD |
| 10.09.2026 | International Business Machines Corp | 3.670,84 | USD |
| 10.09.2026 | Organon & Co. | 1,96 | USD |
| 10.09.2026 | SOLSTICE ADVANCED MATERIALS | 48,30 | USD |
| 10.09.2026 | Microsoft Corp | 3.653,83 | USD |
| 10.09.2026 | Exxon Mobil Corporation | 410,97 | USD |
| 08.09.2026 | Wal-Mart Stores Inc | 978,68 | USD |
| 08.09.2026 | Johnson & Johnson | 4.119,69 | USD |
| 04.09.2026 | Honeywell International Inc. | 901,60 | USD |
| 03.09.2026 | Raytheon Technologies Corp | 313,75 | USD |
| 01.09.2026 | Visa Inc | 1.769,53 | USD |
| 01.09.2026 | Pfizer Inc | 812,70 | USD |
| 01.09.2026 | Wabtec Corporation | 4,77 | USD |
| 31.08.2026 | Valero Energy Corp | 403,20 | USD |
| 27.08.2026 | Koninklijke Ahold Delhaize N.V. | 1.036,06 | EUR |
| 19.08.2026 | Caterpillar Inc | 3.712,81 | USD |
| 18.08.2026 | Novo Nordisk A/S | 108.459,75 | DKK |
| 17.08.2026 | Procter & Gamble Co/The | 4.327,87 | USD |
| 17.08.2026 | Heineken NV | 419,90 | EUR |
| 14.08.2026 | Abbvie Inc | 52,07 | USD |
| 14.08.2026 | GE HEALTHCARE TECHNOLOGIES INC | 4,16 | USD |
| 13.08.2026 | Apple Inc | 1.082,59 | USD |
| 10.08.2026 | American Express Co | 2.161,25 | USD |
| 10.08.2026 | ING Groep NV | 15.779,74 | EUR |
| 05.08.2026 | ASML Holding N | 7.035,99 | EUR |
| 03.08.2026 | Verizon Communications Inc | 539,82 | USD |
| 31.07.2026 | Vodafone Group PLC | 509,59 | GBP |
| 31.07.2026 | J.P. Morgan Chase & Co | 3.372,60 | USD |
| 27.07.2026 | GENERAL ELECTRIC CO | 168,44 | USD |
| 27.07.2026 | Iberdrola SA | 152,52 | EUR |
| 24.07.2026 | National Grid PLC | 827,28 | GBP |
| 22.07.2026 | Walt Disney Co | 1.077,30 | USD |
| 22.07.2026 | Cisco Systems Inc | 2.133,85 | USD |
| 22.07.2026 | Enel SpA | 23.421,81 | EUR |
| 20.07.2026 | Philip Morris International Inc. | 94,35 | USD |
| 20.07.2026 | Philip Morris International Inc. | 1.213,19 | USD |
| 14.07.2026 | GE VERNOVA INC | 44,80 | USD |
| 10.07.2026 | GlaxoSmithKline PLC | 4.035,46 | GBP |
| 08.07.2026 | Merck & Co Inc | 1.563,06 | USD |

SQ
EN