Историја на исплатени дивиденди
| Датум | Компанија | Вредност | Валута |
|---|---|---|---|
| 31.07.2026 | Vodafone Group PLC | 509,59 | GBP |
| 31.07.2026 | J.P. Morgan Chase & Co | 3.372,60 | USD |
| 27.07.2026 | GENERAL ELECTRIC CO | 168,44 | USD |
| 27.07.2026 | Iberdrola SA | 152,52 | EUR |
| 24.07.2026 | National Grid PLC | 827,28 | GBP |
| 22.07.2026 | Walt Disney Co | 1.077,30 | USD |
| 22.07.2026 | Cisco Systems Inc | 2.133,85 | USD |
| 22.07.2026 | Enel SpA | 23.421,81 | EUR |
| 20.07.2026 | Philip Morris International Inc. | 94,35 | USD |
| 20.07.2026 | Philip Morris International Inc. | 1.213,19 | USD |
| 14.07.2026 | GE VERNOVA INC | 44,80 | USD |
| 10.07.2026 | GlaxoSmithKline PLC | 4.035,46 | GBP |
| 08.07.2026 | Merck & Co Inc | 1.563,06 | USD |
| 02.07.2026 | Salesforce Inc | 1.133,74 | USD |
| 02.07.2026 | TotalEnergies SE | 16.439,21 | EUR |
| 01.07.2026 | Imperial Brands Plc | 1.210,38 | GBP |
| 01.07.2026 | Coca-Cola Co | 764,26 | USD |
| 01.07.2026 | NIKE Inc | 611,88 | USD |
| 30.06.2026 | Booking Holdings Inc | 227,85 | USD |
| 30.06.2026 | The Travelers Companies, Inc. | 2.609,25 | USD |
| 30.06.2026 | PepsiCo Inc | 212,38 | USD |
| 29.06.2026 | SHELL PLC | 7.715,19 | GBP |
| 29.06.2026 | Unilever PLC | 11.994,77 | GBP |
| 29.06.2026 | BP PLC | 4.378,43 | GBP |
| 29.06.2026 | Goldman Sachs Group Inc | 11.069,10 | USD |
| 29.06.2026 | UNILEVER PLC | 2.938,32 | EUR |
| 26.06.2026 | HSBC Holdings PLC | 12.532,84 | GBP |
| 26.06.2026 | Lockheed Martin Corporation | 412,96 | USD |
| 26.06.2026 | Nvidia Corp | 1.786,75 | USD |
| 25.06.2026 | PayPal Holdings Inc | 36,75 | USD |
| 25.06.2026 | Meta Platforms Inc | 284,07 | USD |
| 23.06.2026 | Valero Energy Corp | 403,20 | USD |
| 23.06.2026 | UnitedHealth Group Inc | 4.798,92 | USD |
| 19.06.2026 | RELX PLC | 1.961,76 | GBP |
| 19.06.2026 | Linde PLC | 7.144,00 | USD |
| 18.06.2026 | Home Depot Inc | 7.285,67 | USD |
| 18.06.2026 | Telefonica SA | 149,93 | EUR |
| 17.06.2026 | VIATRIS INC | 28,14 | USD |
| 16.06.2026 | McDonald’s Corp | 5.303,04 | USD |
| 15.06.2026 | Reckitt Benckiser Group PLC | 2.617,34 | GBP |
| 15.06.2026 | Alphabet Inc | 338,80 | USD |
| 15.06.2026 | Qnity Electronics | 5,09 | USD |
| 15.06.2026 | Corteva Inc. | 23,05 | USD |
| 12.06.2026 | Pfizer Inc | 812,70 | USD |
| 12.06.2026 | Otis Worldwide Corp. | 196,19 | USD |
| 12.06.2026 | Dow Inc. | 44,83 | USD |
| 12.06.2026 | 3M Co | 1.261,26 | USD |
| 11.06.2026 | Organon & Co. | 1,96 | USD |
| 11.06.2026 | Raytheon Technologies Corp | 313,75 | USD |
| 11.06.2026 | Microsoft Corp | 3.653,83 | USD |
| 10.06.2026 | SOLSTICE ADVANCED MATERIALS | 48,30 | USD |
| 10.06.2026 | Chevron Corp | 5.897,31 | USD |
| 10.06.2026 | Exxon Mobil Corporation | 410,97 | USD |
| 10.06.2026 | International Business Machines Corp | 3.670,84 | USD |
| 09.06.2026 | Johnson & Johnson | 4.119,69 | USD |
| 05.06.2026 | Diageo plc | 944,50 | GBP |
| 05.06.2026 | Amgen Inc | 5.157,93 | USD |
| 05.06.2026 | Honeywell International Inc. | 3.064,60 | USD |
| 04.06.2026 | Rolls-Royce Holdings PLC | 2.250,00 | GBP |
| 03.06.2026 | Wabtec Corporation | 4,77 | USD |
| 03.06.2026 | ESSILORLUXOTTICA | 8.751,00 | EUR |
| 02.06.2026 | Deutsche Bank AG | 555,13 | EUR |
| 01.06.2026 | Visa Inc | 1.769,53 | USD |
| 01.06.2026 | Iberdrola SA | 343,37 | EUR |
| 01.06.2026 | Iberdrola SA | 37,93 | EUR |
| 29.05.2026 | Dupont de Nemours Inc. | 25,62 | USD |
| 28.05.2026 | Safran | 15.225,75 | EUR |
| 27.05.2026 | Fresenius SE & Co KGaA | 734,40 | EUR |
| 26.05.2026 | Wal-Mart Stores Inc | 978,68 | USD |
| 26.05.2026 | ProSiebenSat.1 Media SE | 29,45 | EUR |
| 26.05.2026 | Deutsche Annington Immobilien SE | 15,00 | EUR |
| 25.05.2026 | Uniper SE | 7,20 | EUR |
| 20.05.2026 | Air Liquide SA | 15.132,07 | EUR |
| 20.05.2026 | Intesa Sanpaolo S.p.A. | 21.194,18 | EUR |
| 20.05.2026 | BNP Paribas SA | 31.618,71 | EUR |
| 19.05.2026 | BMW AG | 4.253,46 | EUR |
| 19.05.2026 | Caterpillar Inc | 3.439,47 | USD |
| 18.05.2026 | Wienerberger AG | 688,75 | EUR |
| 15.05.2026 | HALEON PLC | 598,29 | GBP |
| 15.05.2026 | Rheinmetall AG | 4.402,77 | EUR |
| 15.05.2026 | GE Healthcare Technologies Inc | 4,16 | USD |
| 15.05.2026 | Abbvie Inc | 52,07 | USD |
| 15.05.2026 | Procter & Gamble Co/The | 4.327,87 | USD |
| 14.05.2026 | Prudential PLC | 197,25 | GBP |
| 14.05.2026 | Apple Inc | 1.082,59 | USD |
| 13.05.2026 | Philip Morris International Inc. | 1.213,19 | USD |
| 13.05.2026 | Schneider Electric SE | 26.494,65 | EUR |
| 13.05.2026 | AXA SA | 45.375,72 | EUR |
| 12.05.2026 | adidas AG | 2.966,49 | EUR |
| 12.05.2026 | Allianz SE | 72.819,83 | EUR |
| 11.05.2026 | Daimler Trucks AG | 5.329,71 | EUR |
| 11.05.2026 | Anheuser-Busch InBev NV | 5.044,20 | EUR |
| 08.05.2026 | British American Tobacco PLC | 4.211,62 | GBP |
| 08.05.2026 | ACCELLERON INDUSTRIES AG | 296,40 | CHF |
| 08.05.2026 | SAP SE | 24.533,69 | EUR |
| 08.05.2026 | Deutsche Post AG | 12.284,92 | EUR |
| 08.05.2026 | American Express Co | 2.161,25 | USD |
| 07.05.2026 | Sanofi | 44.371,70 | EUR |

SQ
EN